- Building Info
- Updates
- Map
- Floor Plans
- Site Plan
- About
- Photos
Marina Palms Floor Plans
Residences
Unit A
2 Bedroom / 2 Bath
Interior: 1904 ft2 / 177 m2
Exterior: 169 ft2 / 16 m2
Total: 2073 ft2 / 193 m2
Interior: 1904 ft2 / 177 m2
Exterior: 169 ft2 / 16 m2
Total: 2073 ft2 / 193 m2
Unit Aa
2 Bedroom / 2 Bath
Interior: 1821 ft2 / 169 m2
Exterior: 169 ft2 / 16 m2
Total: 1990 ft2 / 185 m2
Interior: 1821 ft2 / 169 m2
Exterior: 169 ft2 / 16 m2
Total: 1990 ft2 / 185 m2
Unit B
2 Bedroom / 2.5 Bath
Interior: 1873 ft2 / 174 m2
Exterior: 198 ft2 / 18 m2
Total: 2071 ft2 / 192 m2
Interior: 1873 ft2 / 174 m2
Exterior: 198 ft2 / 18 m2
Total: 2071 ft2 / 192 m2
Unit C
2 Bedroom / 3 Bath / Den
Interior: 1961 ft2 / 182 m2
Exterior: 210 ft2 / 20 m2
Total: 2171 ft2 / 202 m2
Interior: 1961 ft2 / 182 m2
Exterior: 210 ft2 / 20 m2
Total: 2171 ft2 / 202 m2
Unit Ca
2 Bedroom / 3 Bath / Den
Interior: 1899 ft2 / 176 m2
Exterior: 214 ft2 / 20 m2
Total: 2113 ft2 / 196 m2
Interior: 1899 ft2 / 176 m2
Exterior: 214 ft2 / 20 m2
Total: 2113 ft2 / 196 m2
Unit D
2 Bedroom / 2.5 Bath / Den
Interior: 2114 ft2 / 196 m2
Exterior: 241 ft2 / 22 m2
Total: 2355 ft2 / 218 m2
Interior: 2114 ft2 / 196 m2
Exterior: 241 ft2 / 22 m2
Total: 2355 ft2 / 218 m2
Unit Da
2 Bedroom / 2.5 Bath / Den
Interior: 2156 ft2 / 200 m2
Exterior: 241 ft2 / 22 m2
Total: 2397 ft2 / 222 m2
Interior: 2156 ft2 / 200 m2
Exterior: 241 ft2 / 22 m2
Total: 2397 ft2 / 222 m2
Unit E
3 Bedroom / 3.5 Bath
Interior: 2421 ft2 / 225 m2
Exterior: 214 ft2 / 20 m2
Total: 2635 ft2 / 245 m2
Interior: 2421 ft2 / 225 m2
Exterior: 214 ft2 / 20 m2
Total: 2635 ft2 / 245 m2
Unit F
3 Bedroom / 3.5 Bath
Interior: 2600 ft2 / 242 m2
Exterior: 214 ft2 / 20 m2
Total: 2814 ft2 / 262 m2
Interior: 2600 ft2 / 242 m2
Exterior: 214 ft2 / 20 m2
Total: 2814 ft2 / 262 m2
Unit G
Lower Level
2 Bedroom / 2.5 Bath
Interior: 2080 ft2 / 193 m2
Exterior: 216 ft2 / 20 m2
Total: 2296 ft2 / 213 m2
2 Bedroom / 2.5 Bath
Interior: 2080 ft2 / 193 m2
Exterior: 216 ft2 / 20 m2
Total: 2296 ft2 / 213 m2
Unit G
Upper Level
Unit H
3 Bedroom / 3.5 Bath / Den
Interior: 2332 ft2 / 217 m2
Exterior: 190 ft2 / 18 m2
Total: 2522 ft2 / 235 m2
Interior: 2332 ft2 / 217 m2
Exterior: 190 ft2 / 18 m2
Total: 2522 ft2 / 235 m2
Marina Palms Site Plan
Click a floor plan to view an enlarged version of it.