Miami Condo Buildings Listed by Area
| Building | Price Range | Unit Types | Completed | Details |
| Bella Mare | $720K to $3.0M | 2, 3, 4 & 5 bedrooms | 2006 | |
| Bellini Williams Island | $875K to $1.4M | 3 & 4 bedrooms | 2013 | |
| Echo Aventura | $1.3M to $41.9M | 2 - 5 bedrooms | 2015 | |
| Hamptons South | not available | 2, 3, & 4 bedrooms | 2004 | |
| Porto Vita | not available | 2, 3 & 5 bedrooms | 2000, 2004 | |
| Building | Price Range | Unit Types | Completed | Details |
| Bellini | not available | 3, 4 & 5 bedrooms | 2005 | |
| One Bal Harbour | $499K to $4.1M | 2, 3, 4 & 5 bedrooms | 2007 | |
| St. Regis The Residences | not available | 1, 2, 3, 4 & 5 bedrooms | 2011 | |
| Building | Price Range | Unit Types | Completed | Details |
| 1100 Millecento | $245K to $799K | studios, 1 & 2 bedrooms | 2014 | |
| Asia Condo Brickell Key | $890K to $7.8M | 2, 3, & 4 bedrooms | 2008 | |
| Brickell City Centre | $490K to $2M | 1, 2, & 3 bedrooms | 2015 | |
| Brickell Heights | $389K to $586K | 1 to 3 bedrooms, penthouses | 2016 | |
| BrickellHouse | $259K to $6.5M | studios, 1, 2 & 3 bedrooms | 2014 | |
| Bristol Tower | $650K to $2.3M | 1, 2, 3, 4 & 5 bedrooms | 1993 | |
| Carbonell Brickell Key | $395K to $2.3M | 1, 2, 3, & 4 bedrooms | 2005 | |
| Epic Miami | $379K to $6.1M | 1, 2 & 3 bedrooms | 2008 | |
| Four Seasons Millennium Tower | $378K to $4.3M | studios, 1, 2 & 3 bedroom | 2003 | |
| Icon Brickell | $305K to $1.7M | studios, 1, 2 & 3 bedrooms | 2008 | |
| Jade at Brickell Bay | $424K to $1.9M | 1, 2, 3 & 4 bedrooms | 2004 | |
| MyBrickell | $214K to $460K | studios, 1 & 2 bedrooms | 2014 | |
| One Tequesta Point | $330K to $1.6M | 1, 2, 3, 4, & 5 bedrooms | 1995 | |
| Santa Maria Brickell | $3.5M to $5.5M | 2, 3, 4 & 5 bedrooms | 1997 | |
| Three Tequesta Point | $425K to $2.7M | 1, 2, & 3 bedrooms | 2001 | |
| Two Tequesta Point | $375K to $1.8M | 1, 2, 3, 4, & 5 bedrooms | 1999 | |
| Building | Price Range | Unit Types | Completed | Details |
| Cloisters on the Bay | not available | 3, & 4 bedrooms | 2004 | |
| Grove at Grand Bay | $1.1M to $5.0M | 2, 3, 4 & 5 bedrooms | 2014 | |
| Grovenor House | not available | 2, 3, 4 & 5 bedrooms | 2006 | |
| L´Hermitage | not available | 2, 3, 4 & 5 bedrooms | 1981 - 1983 | |
| Residences at Vizcaya | $1.6M to $1.6M | 3 - 6 bedrooms | 2011 | |
| Building | Price Range | Unit Types | Completed | Details |
| 100 Andalusia | $459K to $889K | studios, 1, 2 & 3 bedroom | 2005 | |
| The Gables Club Towers | not available | 2, 3, 4, 5 & 7 bedrooms | 1997, 2003 | |
| Building | Price Range | Unit Types | Completed | Details |
| Doral Cay | $430K to $550K | 3 & 4 bedrooms | 2014 | |
| Building | Price Range | Unit Types | Completed | Details |
| 900 Biscayne Bay | $400K to $3.5M | 1, 2 & 3 bedrooms | 2008 | |
| Marquis Residences | $660K to $2.0M | 1, 2, 3, & 4 bedrooms | 2009 | |
| One Miami | $225K to $980K | studios, 1, 2 & 3 bedroom | 2005 | |
| Paramount Bay | $430K to $10.0M | 1, 2, 3, 4, & 5 bedrooms | 2011 | |
| Building | Price Range | Unit Types | Completed | Details |
| Grand Bay Residences | $1.7M to $3.5M | 2, 3, 4 & 5 bedrooms | 1996 | |
| Grand Bay Resort | not available | studios, 1 & 2 bedrooms | 2001 | |
| Grand Bay Tower | $2.1M to $3.4M | 3, & 4 bedrooms | 1999 | |
| Grand Bay Villas & Estates | not available | 4, 5 & 6 bedrooms | 2000 | |
| Key Colony | not available | 1, 2, 3, 4 & 5 bedrooms | 1978 - 1981 | |
| Ocean Club Key Biscayne | not available | 1, 2, 3, 4 & 5 bedrooms | 1996-2002 | |
| Oceana Key Biscayne | $1.8M to $23.5M | 2, 3, 4 & 5 bedrooms, villas | 2014 - 2015 | |
| Towers of Key Biscayne | $460K to $1.3M | 1 - 4 bedrooms | 1972 | |
| Building | Price Range | Unit Types | Completed | Details |
| Baltus House | $234K to $802K | studios, 1 - 3 bedrooms | 2014 | |
| Bay House Miami Residences | $500K to $800K | 2 & 3 bedrooms | 2014 | |
| Icon Bay | not available | 1, 2, & 3 bedrooms | 2015 | |
| Building | Price Range | Unit Types | Completed | Details |
| Canyon Ranch Living Carillon Tower | not available | 1, & 2 bedrooms | 2007 | |
| Canyon Ranch Living North Tower | not available | 1, 2, & 3 bedrooms | 2008 | |
| Canyon Ranch Living South Tower | not available | 1, 2, & 3 bedrooms | 2008 | |
| Eden House | not available | studios, 1, 2 & 3 bedrooms | 2012 | |
| Faena House | $2.15M to $50.0M | 1, 2, & 4 bedrooms | 2015 | |
| Fontainebleau II Tresor | $695K to $2.5M | studios, 1 & 2 bedrooms | 2005 | |
| Fontainebleau III Sorrento | $632K to $7.9M | studios, 1 & 2 bedrooms | 2008 | |
| Marea Miami Beach | not available | 1 - 3 bedrooms | 2015 | |
| MEi Miami Beach | $500K to $2.8M | 1 - 3 bedrooms | 2008 | |
| Mosaic Miami Beach | not available | studios, 2 - 4 & 6 bedrooms | 2007 | |
| Building | Price Range | Unit Types | Completed | Details |
| Apogee South Beach | $6.5M to $17.0M | 3, & 4 bedrooms | 2007 | |
| Bentley Bay North | $600K to $1.1M | 1 & 2 bedrooms | 2005 | |
| Bentley Bay South | $550K to $10.5M | 1, 2, & 3 bedrooms | 2005 | |
| Continuum II South Beach | not available | 1, 2, 3, 4 & 5 bedrooms | 2008 | |
| Continuum South Beach | not available | 1, 2, 3, & 4 bedrooms | 2002 | |
| Icon South Beach | $640K to $4.0M | 1, 2, & 3 bedrooms plus penthouse | 2005 | |
| Murano at Portofino | $999K to $5.9M | 1, 2, & 3 bedrooms plus townhomes | 2002 | |
| Murano Grande | $749K to $8.9M | 2, 3 & 4 bedrooms plus townhomes | 2003 | |
| Portofino Tower | $775K to $8.8M | 1, 2, 3, 4, & 5 bedrooms | 1997 | |
| The Setai South Beach | $2.0M to $6.0M | studios, 1, 2, 3 & 4 bedrooms | 2004 | |
| W South Beach | $815K to $13.0M | studios, 1, 2 & 3 bedrooms | 2008 | |
| Building | Price Range | Unit Types | Completed | Details |
| 400 Sunny Isles | $650K to $2.5M | studios, 1, 2 & 3 bedrooms penthouses, skylofts | 2015 | |
| Acqualina | $500K to $6.7M | 2, 3, 4, 5 & 6 bedrooms | 2006 | |
| Chateau Beach Residences | $1.1M to $3.7M | 2, 3, & 4 bedrooms | 2015 | |
| Jade Beach | $745K to $3.3M | 1, 2, 3, 4 & 5 bedrooms | 2008 | |
| Jade Ocean | $765K to $10.9M | 1, 2, 3, 4 & 5 bedrooms | 2009 | |
| Mansions at Acqualina | $6M to $50M | 3, 4, 5 & 8 bedrooms | 2015 | |
| Millennium Sunny Isles | $1.1M to $1.9M | 2, 3 & 4 bedrooms | 1999 | |
| Ocean Four | $650K to $2.7M | 2, 3 & 4 bedrooms | 2007 | |
| Ocean One | $800K to $2.7M | 2, 3 & 4 bedrooms | 1999 | |
| Ocean Three | $736K to $2.6M | 2, 3 & 4 bedrooms | 2003 | |
| Ocean Two | not available | 2 & 3 bedrooms | 2001 | |
| Regalia Miami | $6.5M to $12.5M | 4 & 5 bedrooms | 2014 | |
| Trump Palace | $697K to $3.1M | 1 - 5 bedrooms | 2006 | |
| Trump Royale | $650K to $5.0M | 1 - 3 bedrooms | 2008 | |
| Trump Tower One | $698K to $2.0M | studios, 1, 2 & 3 bedroom | 2008 | |
| Trump Tower Three | $899K to $2.5M | 2 & 3 bedrooms | 2009 | |
| Trump Tower Two | $195K to $2.0M | 2 & 3 bedrooms | 2008 | |
| Turnberry Ocean Colony | $1.6M to $9.0M | 2, 3, & 4 bedrooms | 2006 | |
Miami Condo Buildings Map
You can use our user-friendly map in the Map View Tab to quickly view building details. Just click on a building's icon to pull up building information, unit types, inventory and price range of available units as well as other information.
CLICK a building icon to learn more about that building and its available residences.
CLICK one of the following areas to center the map on that area:
Aventura
Bal Harbour
Brickell
Coconut Grove
Coral Gables
Miami Beach
South Beach
Sunny Isles
List of Miami Condo Buildings
View a list of the top Miami condo buildings. Here you can see the price range for available condos in each building and the different types of unit types each building offers. Some buildings offer town homes in addition to condos and penthouses.
Available Condos in Miami Condo Buildings
There is seemingly always a healthy selection of condos for sale of all types in Miami. Click the details link next to each building to view all available condos for a building as well as floor plans, photos and more info. Buildings like Icon Brickell and 1100 Millecento in Brickell always have a large inventory of condos to choose from.
Luxury Miami condo buildings are scattered throughout Miami-Dade county. There are places with more condo buildings that others. Places with the most condo buildings include Sunny Isles Beach, South Beach and Brickell.
New Miami Condo Buildings Being Added
As new buildings transition from pre-construction to resale condos, they are added here. To see pre-construction condos, visit our Miami pre-construction condos page.
Lets Get Started Today
The experienced Miami luxury real estate agents here at Constec Realty Services are standing by, ready to help you find the perfect condo in a building that has the amenities required and fits your needs. Our phone number and email address are located at the top of the page. You can also fill out one of our contact forms by clicking on CONTACT at the top or on the left hand side of the page.