Sunny Isles Condo Buildings
| Building | Price Range | Unit Types | Completed | Details |
| 400 Sunny Isles | $650K to $2.5M | studios, 1, 2 & 3 bedrooms penthouses, skylofts | 2015 | |
| Acqualina | $500K to $6.7M | 2, 3, 4, 5 & 6 bedrooms | 2006 | |
| Chateau Beach Residences | $1.1M to $3.7M | 2, 3, & 4 bedrooms | 2015 | |
| Jade Beach | $745K to $3.3M | 1, 2, 3, 4 & 5 bedrooms | 2008 | |
| Jade Ocean | $765K to $10.9M | 1, 2, 3, 4 & 5 bedrooms | 2009 | |
| Mansions at Acqualina | $6M to $50M | 3, 4, 5 & 8 bedrooms | 2015 | |
| Millennium Sunny Isles | $1.1M to $1.9M | 2, 3 & 4 bedrooms | 1999 | |
| Ocean Four | $650K to $2.7M | 2, 3 & 4 bedrooms | 2007 | |
| Ocean One | $800K to $2.7M | 2, 3 & 4 bedrooms | 1999 | |
| Ocean Three | $736K to $2.6M | 2, 3 & 4 bedrooms | 2003 | |
| Ocean Two | not available | 2 & 3 bedrooms | 2001 | |
| Regalia Miami | $6.5M to $12.5M | 4 & 5 bedrooms | 2014 | |
| Trump Palace | $697K to $3.1M | 1 - 5 bedrooms | 2006 | |
| Trump Royale | $650K to $5.0M | 1 - 3 bedrooms | 2008 | |
| Trump Tower One | $698K to $2.0M | studios, 1, 2 & 3 bedroom | 2008 | |
| Trump Tower Three | $899K to $2.5M | 2 & 3 bedrooms | 2009 | |
| Trump Tower Two | $195K to $2.0M | 2 & 3 bedrooms | 2008 | |
| Turnberry Ocean Colony | $1.6M to $9.0M | 2, 3, & 4 bedrooms | 2006 | |
About Sunny Isles Buildings
Sunny Isles has more than its share of condominium buildings, each one with more and more luxurious units. Site back on your highrise terrace and enjoy Miami skyline, ocean and bay views. Most Sunny Isles buildings have too many amenities to count. Some of these amenities include: 24-hour concierge, valet and parking service, covered parking, private elevators, tennis courts, lap pools, lounge pools, cabanas, fine dining in the building, spas, steam rooms, state-of-the-art fitness centers and much more. The number of condos available for resale changes daily and our website keeps up-to-date with these daily changes. There are many buildings and many residences available so let us guide you to the one for you