Brickell Condo Buildings
| Building | Price Range | Unit Types | Completed | Details |
| 1100 Millecento | $245K to $799K | studios, 1 & 2 bedrooms | 2014 | |
| Asia Condo Brickell Key | $890K to $7.8M | 2, 3, & 4 bedrooms | 2008 | |
| Brickell City Centre | $490K to $2M | 1, 2, & 3 bedrooms | 2015 | |
| Brickell Heights | $389K to $586K | 1 to 3 bedrooms, penthouses | 2016 | |
| BrickellHouse | $259K to $6.5M | studios, 1, 2 & 3 bedrooms | 2014 | |
| Bristol Tower | $650K to $2.3M | 1, 2, 3, 4 & 5 bedrooms | 1993 | |
| Carbonell Brickell Key | $395K to $2.3M | 1, 2, 3, & 4 bedrooms | 2005 | |
| Epic Miami | $379K to $6.1M | 1, 2 & 3 bedrooms | 2008 | |
| Four Seasons Millennium Tower | $378K to $4.3M | studios, 1, 2 & 3 bedroom | 2003 | |
| Icon Brickell | $305K to $1.7M | studios, 1, 2 & 3 bedrooms | 2008 | |
| Jade at Brickell Bay | $424K to $1.9M | 1, 2, 3 & 4 bedrooms | 2004 | |
| MyBrickell | $214K to $460K | studios, 1 & 2 bedrooms | 2014 | |
| One Tequesta Point | $330K to $1.6M | 1, 2, 3, 4, & 5 bedrooms | 1995 | |
| Santa Maria Brickell | $3.5M to $5.5M | 2, 3, 4 & 5 bedrooms | 1997 | |
| Three Tequesta Point | $425K to $2.7M | 1, 2, & 3 bedrooms | 2001 | |
| Two Tequesta Point | $375K to $1.8M | 1, 2, 3, 4, & 5 bedrooms | 1999 | |
About Brickell Buildings
Brickell has more than its share of condominium buildings, each one with more and more luxurious units. Site back on your highrise terrace and enjoy Miami skyline, ocean and bay views. Most Brickell buildings have too many amenities to count. Some of these amenities include: 24-hour concierge, valet and parking service, covered parking, private elevators, tennis courts, lap pools, lounge pools, cabanas, fine dining in the building, spas, steam rooms, state-of-the-art fitness centers and much more. The number of condos available for resale changes daily and our website keeps up-to-date with these daily changes. There are many buildings and many residences available so let us guide you to the one for you